Listelenen Kalem
7
DEPO / STOK
Hammadde, yarı mamul ve mamul stokları aynı kayıt setinden okunur; miktar hesapları merkezi selector üzerindedir.
| Stok Kaydı | Ürün | Tür | Depo / Lokasyon | Lot | Miktar | Seviye | Durum | |
|---|---|---|---|---|---|---|---|---|
| INV-L-2026-441 | PRD-ROD-024Ø24 mm Soğuk Çekme Pirinç Çubuk | Mamul | Ana Mamul Deposu A-03-02 | L-2026-441 | 4 tonKullanılabilir 4 ton · Rezerve 0 kg | Eşiğe yakın · min 4 ton | Kullanılabilir | Detay |
| INV-L-2026-444 | PRD-COIL-508T508L Soğuk Çekme Kangal | Mamul | Ana Mamul Deposu A-04-03 | L-2026-444 | 1,8 tonKullanılabilir 1,8 ton · Rezerve 0 kg | Kritik seviye · min 4 ton | Kullanılabilir | Detay |
| INV-L-2026-446 | PRD-BILLET-100100 mm Pirinç Biyet | Mamul | Ana Mamul Deposu A-03-04 | L-2026-446 | 6,3 tonKullanılabilir 0 kg · Rezerve 6,3 ton | Yeterli · min 4 ton | Rezerveli | Detay |
| INV-L-2026-449 | PRD-PRESS-01818 mm Pres Malzemesi | Mamul | Ana Mamul Deposu A-05-02 | L-2026-449 | 2,5 tonKullanılabilir 2,5 ton · Rezerve 0 kg | Kritik seviye · min 4 ton | Bloke | Detay |
| INV-L-2026-450 | PRD-PRESS-03232 mm Pres Malzemesi | Mamul | Ana Mamul Deposu A-04-05 | L-2026-450 | 3,8 tonKullanılabilir 1,8 ton · Rezerve 2 ton | Kritik seviye · min 4 ton | Rezerveli | Detay |
| INV-L-2026-451 | PRD-PROFILE-LL Kesit Özel Pirinç Profil | Mamul | Ana Mamul Deposu A-03-06 | L-2026-451 | 5 tonKullanılabilir 2,5 ton · Rezerve 2,5 ton | Yeterli · min 4 ton | Rezerveli | Detay |
| INV-L-2026-456 | PRD-ROD-024Ø24 mm Soğuk Çekme Pirinç Çubuk | Mamul | Ana Mamul Deposu A-05-03 | L-2026-456 | 5 tonKullanılabilir 1 ton · Rezerve 4 ton | Yeterli · min 4 ton | Rezerveli | Detay |
Kullanılabilir stok = toplam − rezerve; hesap tek merkezi yardımcı üzerinden yapılır ve negatif değer üretmez.